> > >

Foundation Giving and Community Doing

Our Five Causes

Icon

Mental Health

Icon

Health and Medical Research

Icon

Homelessness

Icon

The Environment

Icon

Family and Domestic Violence

Making a Difference

$4.14m

Funds under management

$1.63m

Total funds donated

9,510

Total volunteer hours

Where We Make an Impact

Total Giving ($)

Hours Volunteered (%)

Organisations We Have Supported

Moments That Matter

Epworth Medical Foundation and Jreissati Pancreatic Centre $500,360 | 4552 Hours

The purpose of the Jreissati Pancreatic Centre at Epworth is to help people with pancreatic cancer. We achieve this by inspiring hope and providing the best possible care to patients. We also focus on getting patients an appointment with a specialist within 72 hours of referral.

The W4R National Step Challenge

image of a group of volunteers

The W4R National Step Challenge to end Pancreatic Cancer was created by the Viridian team in mid-2021, in response to the diagnosis of Pancreatic Cancer of the company’s HR Director, Rita Agati. The challenge aimed to raise awareness and funds for the Jreissati Family Pancreatic Centre and to support the Agati family. Despite Rita’s passing in December 2021, her legacy lives on.

In 2021, the first edition of the challenge raised $48,000 and collectively walked five times around Australia. In 2022, close to 50 teams participated, over 500 walkers and 5 Australian corporates, raising $50,040 and walking collectively twice around the world!

In 2023, the challenge saw a record number of teams, with 25 Corporates contributing to close to 1,100 steppers, including offshore teams across Nepal, the Philippines and South Africa participating for the very first time. The challenge extended its purpose to remember all those who have gone before us, as well as driving healthy habits during the middle of winter, over the 31-day challenge in July. An incredible $124,000 was presented to the Jreissati Pancreatic Centre at the Epworth, bringing the total raised over three years to close to $222,000 and collectively over 3 years, now close to 2,000 steppers have walked to the moon.

Cancer Council | $83,494 | 345 Hours

Big Umbrella Foundation | $49,975 | 522 Hours

Peter Mac Foundation | $25,000

Red Cross Disaster Relief | $20,292

Puddle Jumpers | $18,670

Barnardos | $17,316

Movember | $15,610

St Vincent de Paul | $11,223 | 234 Hours

Heart Foundation | $11,737 | 80 Hours

Strike It Out North West | 550 Hours

Baby Give Back | 316 Hours

NOVA for Women & Children or Woodrising Neighbourhood Centre | 300 Hours

Coptic Orthodox Community Outreach Service (Cocos) | 407 Hours

Child and Family Services (CAFS) | 120 Hours

Salvation Army | 55 Hours

Helping Hands | $14,600

Black Dog Institute | $13,000

Organisations Our Sub-Funds Have Supported

Bush Heritage Australia | $490,000

Australian Wildlife Conservancy | $50,000

139 Club / 3rd Space | $50,000

Australian Conservation Fund | $45,000

Butterfly Foundation – Wandi Nerida Treatment Centre | $25,000

Mackay Conservation Council | $20,000

Australian Kidney Foundation | $22,120

Qld Conservation Council | $20,000

Monash Alfred Psychiatric Centre (MAPrc) | $10,750

Women’s Housing Limited | $10,000

Kindred Spirits Enterprises (Marri Tjevin Language and Cultural
Preservation Project) | $8,000

University of Queensland – “Rediscovering Me” Project | $6,150

SANE Australia | $6,150

Royal Flying Doctor | $5,650

The Smith Family | $5,000

OXFAM | $5,000

Assistance Dog Australia Ltd | $5,000

Gunyah Animal Healing Sanctuary (Gippsland) | $5,000

Childrens Ground (Wear it Yellow) | $4,720

The Turner Institute for Brain & Mental Health | $4,600

Yallingup Rural Volunteer Bush Fire Brigade WA | $5,000

The Population Mental Health Group | $4,600

Thamarrurr Youth Indigenous Corp | $4,000

University of Adelaide – Peter Couche Stroke Research | $4,000

Fred Hollows Foundation | $4,000

Cancer Council WA | $1,030

Alzheimer’s Australia WA Ltd | $1,150

Foodbank WA | $1,030

Housing All Australians | $1,000

Read more